Printable Page     Email Email This Page     Save To Favorites Añadir a Favoritos
>>
<<
SeleccionarDescargarInvestigación:Designations Boundary Dimension (mm)Bolt Hole Diameter (mm)Peso
Da DiH LaLina3)ni3)mz(Kg)
Download PDF E.505.20.00.C 503.3 304 56 455 332 10 12 5 99 29.5
Download PDF E.650.20.00.C 640 434 56 585 462 14 14 6 105 41.5
Download PDF E.750.20.00.C 742 534 56 685 562 16 16 6 122 48.5
Download PDF E.850.20.00.C 838 634 56 785 662 18 16 6 138 54.5
Download PDF E.950.20.00.C 950 734 56 885 762 18 18 8 117 65.5
Download PDF E.1050.20.00.C 1046 834 56 985 862 20 20 8 129 71.5
Download PDF E.1200.20.00.C 1198 984 56 1135 1012 22 20 8 148 83.5
>>
<<