Printable Page     Email Email This Page     Save To Favorites Añadir a Favoritos
>>
<<
SeleccionarDescargarInvestigación:Bearing DesignationDimension(mm)Basic load ratings (kN)
rereCsegundor (min)crcor
Download PDF CS201 12 32 10 10 0.6 680 300
Download PDF CS202 15 35 11 11 0.6 760 370
Download PDF CS203 17 40 12 12 0.6 960 480
Download PDF CS204 20 47 14 14 1 1280 660
Download PDF CS205 25 52 15 15 1 1400 790
Download PDF CS305 25 62 17 17 1.1 2250 1150
Download PDF CS206 30 62 16 16 1 1950 1150
Download PDF CS306 30 72 19 19 1.1 2700 1500
Download PDF CS207 35 72 17 17 1.1 2550 1500
Download PDF CS307 35 80 21 21 1.5 3350 1920
Download PDF CS208 40 80 18 18 1.1 2950 1800
Download PDF CS308 40 90 23 23 1.5 4080 2400
Download PDF CS209 45 85 19 19 1.1 3150 2080
Download PDF CS309 45 100 25 25 1.5 5280 3150
Download PDF CS210 50 90 20 20 1.1 3500 2320
Download PDF CS310 50 110 27 27 2 6180 3800
>>
<<