Printable Page     Email Email This Page     Save To Favorites Añadir a Favoritos
>>
<<
SeleccionarDescargarInvestigación:Bearing No.d1Dimensions(mm)Basic Load Rating (kN)
(in.)(mm)reLreBiBeTYWDynamicStatic
Download PDF UK216+H2316 aug 70 140 78 80 48 33 9.6 17 105 7150 5400
Download PDF UK216+HE2316 2 3/4 70 140 78 80 48 33 9.6 17 105 7150 5400
Download PDF UK217+H2317 aug 75 150 82 85 50 35 10.5 18 110 8300 6350
Download PDF UK217+HE2317 3 75 150 82 85 50 35 10.5 18 110 8300 6350
Download PDF UK218+H2318 aug 80 160 66 90 52 37 11.1 18 120 9500 7100
Download PDF UK218+HS2318 3 1/8 80 160 66 90 52 37 11.1 18 120 9500 7100
Anterior:12Siguiente:
>>
<<